This is a
gpsd
server located in Bend, OR.
The hardware varies from day to day.
This machine is maintained by
Gary E. Miller .
A filled shape means the satellite was used in
the last fix.
Green-yellow-red colors indicate signal to noise ratio in dBHz
green=best ,
yellow=fair ,
and red=worst .
Circles are GPS and QZSS satellites.
Diamonds indicate augmentation (SBAS, WAAS, etc.) satellites.
Triangles pointing up are Galileo satellites.
Triangles pointing down are BeiDou satellites.
Squares are GLONASS satellites.
Sorry: you must enable javascript to view our
maps.
Fix Data
Fix Type 3D Fix
Fix Status DGPS Fix
Time
UTC 2026-08-15T08:08:19.000Z
Leap Seconds 18
Position
Latitude 44.0687639 ° ±8.4 m
Longitude -121.3141605 ° ±8.137 m
Altitude HAE 1111.707 m ±16.283 m
Altitude MSL 1133.057 m
Geoid Separation -22.155 m
Velocity
Speed 0.002 m/s ±16.8 m/s
Climb 0.006 m/s ±32.57 m/s
velN n/a
velE n/a
velD n/a
Track True 351.9211 °
Track Magnetic 6.3395 °
Magnetic Variation 14.4 °
Dilution of Precision
GDOP
3.13
HDOP
1.76
PDOP
2.5
TDOP
1.89
XDOP
1.07
YDOP
1.4
VDOP
1.77
Error Estimates
epc
32.57 m/s
eph
13.307 m
eps
16.8 m/s
ept 0.005 s
epx
8.4 m
epy
8.137 m
epv
16.283 m
sep
11.859 m
ecef pAcc
21.03 m
ecef vAcc
0.34 m
Satellites
Seen 70 Used 22
PRN
Elv Azm
SNR Used
GP6 6 56 125 25 Y
GP11 11 34 172 33 Y
GP12 12 35 297 14 Y
GP14 14 12 108 21 Y
GP22 22 31 100 31 Y
GP24 24 56 246 18 Y
SB131 44 39 174 29 Y
GL12 76 40 117 34 Y
GL13 77 77 17 24 Y
GL22 86 44 41 19 Y
GL23 87 78 119 25 Y
GA7 307 3 202 19 Y
GA13 313 10 180 26 Y
GA13 313 10 180 20 Y
GA15 315 45 135 26 Y
GA15 315 45 135 25 Y
BD13 413 41 209 27 Y
BD23 423 71 297 22 Y
BD25 425 55 140 31 Y
BD28 428 14 216 23 Y
BD34 434 46 55 16 Y
BD38 438 67 195 19 Y
GP6 6 56 125 0 N
GP11 11 34 172 0 N
GP13 13 39 301 0 uN
GP14 14 12 108 0 N
GP17 17 31 57 0 N
GP19 19 68 49 0 N
GP19 19 68 49 0 N
GP22 22 31 100 0 N
GP24 24 56 246 0 N
GP32 32 3 333 0 N
SB133 46 39 191 0 N
SB138 51 37 160 0 N
GL4 68 9 299 0 N
GL4 68 9 299 0 N
GL12 76 40 117 0 N
GL13 77 77 17 0 N
GL14 78 24 316 0 N
GL14 78 24 316 0 N
GL22 86 44 41 0 N
GL23 87 78 119 0 N
GA7 307 3 202 0 N
GA19 319 21 300 0 N
GA19 319 21 300 0 N
GA21 321 26 290 0 N
GA21 321 26 290 0 N
GA27 327 75 339 0 N
GA27 327 75 339 0 N
GA28 328 9 326 0 N
GA28 328 9 326 0 N
GA29 329 22 248 0 N
GA29 329 22 248 0 N
GA30 330 43 89 8 N
GA30 330 43 89 0 N
GA34 334 38 61 0 N
GA34 334 38 61 0 N
GA36 336 2 25 0 N
BD13 413 41 209 0 N
BD23 423 71 297 0 N
BD24 424 0 132 0 N
BD24 424 0 132 0 N
BD25 425 55 140 0 N
BD28 428 14 216 0 N
BD34 434 46 55 0 N
BD37 437 18 309 0 N
BD37 437 18 309 0 N
BD38 438 67 195 0 N
BD45 445 49 55 0 uN
BD50 450 38 311 0 uN
Earth Centered Earth Fixed (ECEF)
X Y Z Acc
Position
-2386063.11 m -3922200.35 m 4414357.8 m ±21.03 m
Velocity
-0.01 m/s -0.01 m/s 0.01 m/s ±0.34 m/s